CT offshore Contracts/Awards
| Year | Description | Place |
| 2010 | Post Lay burial, 100 cables | UK Thanet |
| 2010 | TSS ROV Survey PLI | UK Thanet |
| 2010 | Magnetrometer survey | UK Thanet |
| 2010 | Post Lay Jetting with subsea trencher subtracked 250kW | UK GFS |
| 2010 | Multibeam survey 50 km route | DK |
| 2010 | ROV TSS survey Lolland HVDC | DK |
| 2010 | ROV TSS survey Greatbelt HVDC power cable | DK |
| 2010 | ROV TSS survey HVDC power cable Baltic sea | DK Kontex |
| 2009 | Onsite QA, ROV inspection, TSS as laid & survey activities | Thanet UK |
| 2009 | Maintenance / standby agreement national grid net DK | DK Waters |
| 2009 | Burial of 33 kW array cables | UK GFS |
| 2009 | Consulting service | UK offshore wind |
| 2009 | Inspection TSS – Multibeam & Maintenance service | Denmark |
| 2009 | Inspection TSS survey & Multibeam survey | Tharnet UK |
| 2009 | Multibeam survey | Gunfleet Sands |
| 2009 | Installation array cables 33 kv | Gunfleet Sands |
| 2008 | Post lay burial 33 kv hvdc array cable | Burbo UK |
| 2008 | Pre Xing survey FO / HVAC PAC cable | Holland |
| 2008 | Maintenance Survey Main cables | Scroby UK |
| 2008 | HVAC Cable recovery | Scroby UK |
| 2008 | HVAC Maintenance survey | HR 1 Demark |
| 2008 | Pre installation rov survey | Gunfleet Sands |
| 2007 | Project Management 32.000m | Denmark |
| 2007 | PLI service 132 kV 15 km power cable | Denmark |
| 2007 | PLI maintenance survey No 2 NYSTED offshore wind farm | Denmark |
| 2007 | ROV Pre construct survey and ROV inspection Greatbelt | Denmark |
| 2007 | HVDC ROV post lay survey BURBO offshore wind farm | Burbo UK |
| 2007 | GT survey Greatbaelt via vessel MV NICO | Greatbels DK |
| 2007 | GT survey Rødsand 2 via vessel MV NICO | Rødsand 2 DK |
| 2007 | Damage assessment & consultancy service Scroby Sands | Scroby Sands UK |
| 2007 | HVDC maintenance survey Kentish Flats ROV Tss 440 / 350 | Kentish Flats UK |
| 2007 | HVDC cable replacement (installation of array cable) | Burbo UK |
| 2006 | Maintenance survey development | UK and Denmark WMP |
| 2006 | Project consultancy service Barrow | UK |
| 2006 | Offshore pre-construction survey | Sweeden KF WMP |
| 2006 | Consultancy service Lillegrund | Sweeden WMP |
| 2006 | HVDC Post lay inspection service | Horns Rev DK WMP |
| 2006 | HVDC Post lay inspection service | Kentish Flats WMP |
| 2006 | HVDC Post lay inspection service | Barrow UK WMP |
| 2006 | Project consultancy service | Burbo UK WMP |
| 2005 | Maintenance plans to WMP sites HVDC | Europe |
| 2005 | Yearly sub-sea maintenance survey wind farm 33 / 132 kV HVDC | Denmark |
| 2005 | Tender documentation WMP London Array HVAC / HVDC | UK |
| 2005 | Tender documentation WMP Borkum 72 WT - HVDC / HVAC | Germany |
| 2005 | Tender work BURBO WMP site 33 kV HVDC | UK |
| 2005 | Stabilisation of 132 kV HVAC | Denmark |
| 2005 | Damage assessment offshore 33 kV HVDC WMP site | Ireland |
| 2005 | Tender management of remedial work + site supervisor | Ireland |
| 2005 | 132kV offshore burial depth survey + profiling | Denmark |
| 2005 | 33kV offshore burial depth survey + profiling | Denmark |
| 2005 | 400 kV pre-survey tender clarifications | Denmark |
| 2005 | VMP Site tender documentation Scar Weather Sands | UK |
| 2005 | Burial BAS survey tender / project plans SWS | UK |
| 2005 | Developing general project procedure / up-today analyse of incident | UK/Ireland/DK/sweeden |
| 2005 | Site management / Client rep Barrow 132 kV HVAC | UK VMP |
| 2005 | Project consultancy Whalney wind farm | UK VMP |
| 2004 | Maintenance HVAC cable survey 20 kV WMP site | Sweden |
| 2004 | Maintenance HVAC cable survey 132 kV and 33 kV WMP site | Denmark |
| 2004 | Budget consulting service UK WMP sites | UK |
| 2004 | Site supervising WMP site Germany survey | Germany |
| 2004 | Consulting service project planning UK WMP site | UK |
| 2004 | Offshore service vessel test WMP site | Denmark |
| 2004 | Remedy works and damage assessment 20 kV HVDC | Denmark |
| 2004 | Installation of articulated pipes 470 meters 20kV HVDC | Sweden |
| 2004 | 132 kV power cable survey by ROV HVDC | Denmark |
| 2004 | 33 kV Wind power cable maintenance survey HVDC | Denmark |
| 2004 | Tender evaluation of 50 km HVDC 400kV 600 MW | DK |



